Scientific Research and Community (SRC) is an international open access journal publishing platform which publishes articles from the field of science and technology. This journal house focuses on publishing the articles received from research scholars with numerous fields of Medical, Clinical, Engineering, Environmental and Biomedical Research. SRC encourages the author with stunning memberships to publish one’s own unlimited articles for that entire academic year and avoid individual payment charges for each article. This benefit avails for both regular and special issue articles.
Upon acceptance of membership from the author, SRC will display his/her academic profile with photograph & affiliations in journal website. This is will help author to improve his citations on his/her published articles and improve reader views.
Memberships are of two types:
Individual Membership: A registered author can submit multiple articles for a single academic year* where he/she must be at corresponding position with/without co-authors. The registration charges shall be €5069/- only (in Euros).
Author can utilise his/her benefits as like: One author can submit multiple articles relating to any of the journals in SRC house with registration id.
Institutional Membership: Registration is applied for entire institute or university where any corresponding author can submit his/her articles for an entire academic year*. The registration charges shall be €9,999/- only (in Euros).
Institute can utilise their benefits as like: While submission process, an author/institute should provide the list of articles along with registration id.
Membership can also be offered for one, two or three years on both the above stated types.
Membership Type | One Year Charges (in Euros) |
Two Year Charges (in Euros) |
Three Year Charges (in Euros) |
---|---|---|---|
Individual | €5,069/- | €7,500/- | €10,000/- |
Institutional | €9,999/- | €15,119/- | €20,000/- |
Note: *365 days from date of registration.
S.NO | Journal name | Membership ID | Name | Country | Membership Year |
---|---|---|---|---|---|
1 | Journal of Oncology Research Review & Reports | SRC/JORR/2020 | Humaid Al-Shamsi | Dubai | 2020-2021 |
2 | Journal of Oncology Research Review & Reports | SRC/JORR/2021 | Aravind Reddy | USA | 2021-2022 |
3 | Journal of Economics & Management Research | SRCJESMR/2021 | Ning Tang | China | 2021-2022 |
5 | Journal of Economics & Management Research | SRC/JESMR/2021 | Huang Yanfang | China | 2021-2022 |
6 | Journal of Pulmonology Research & Reports | SRC/JPRR/2021 | Angela Khidhir | USA | 2021-2022 |
7 | Journal of Cardiology Research Reviews & Reports | SRC/JCRRR/2021 | Eleanor Walsh | UK | 2021-2022 |
8 | Journal of Clinical Case Studies Reviews & Reports | SRC/JCCSR/2022 | Kento Tomohisa | Japan | 2021-2023 |
9 | Journal of Cardiology Research Reviews & Reports | SRC/JCRRR/2022 | John Raper | USA | 2022-2023 |
10 | Journal of Clinical Images & Reports | SRC/JCIR/2022 | Julia Bullock | USA | 2022-2023 |
11 | Progress in Medical Sciences | SRC/PMS/2023 | CHEN PEI JUNG | Taiwan | 2023-2024 |
12 | Journal of Clinical Medicine and Regenerative Medicine | SRC/JCMRM/2023 | Malamatenia Bourazani | GREECE | 2023-2024 |
13 | Journal of Infectious Diseases & Case Reports | SRC/JIDSCR/2023 | Jiawei Geng, XueShan Xia | P.R. China | 2023-2024 |
14 | Journal of Medical & Clinical Nursing | SRC/JMCN/2023 | Zixuan Wu | CHINA | 2023-2024 |
15 | Journal of Clinical Epidemiology & Toxicology | SRC/JCET/2023 | Yonatan Crispel | Israel | 2023-2024 |
16 | Journal of Physics & Optics Sciences |
SRC/JPSOS/2023 | Elena Koresheva | Russian Federation | 2023-2024 |
17 | Journal of Medicine and Healthcare | SRC/JMHC/2023 | Shunong Zeng | China | 2023-2024 |
18 | Journal of Medicine and Healthcare | SRC/JMHC/2023 | Mohamed Ahmed | USA | 2023-2024 |
19 | Journal of Drugs Addiction & Therapeutics | SRC/JDAT/2024 | Silpa Sasikumar | Qatar | 2024-2025 |
20 | Journal of Medical & Clinical Nursing | SRC/JMCN-2024 | Hanae Benchbani | USA | 2024-2025 |
21 | Journal of Dental Science Research & Reports | SRC/JDSR/2024 | Ebtehal G. Albeshir | Saudi Arabia | 2024-2025 |
22 | Journal of Dental Science Research & Reports | SRC/JDSR/2024 | Omid Panahi | USA | 2024-2025 |
23 | Journal of Physical Mathematics & its Applications | SRC/JPMA/2024 | Liu Lushi | P.R. China | 2024-2025 |
For more details, email us at [email protected]